2000 INDEX OF BIRTHS AS RECORDED IN THE DRUMHELLER MAIL
| Names of Parents | Sex | Date | Place | Issue |
| Adams, Brett & Terra | M | 25 Jan 2000 | Drumheller, AB | 09 Feb 2000 |
| Adie, Grant & Jodi | M | 12 July 2000 | Drumheller, AB | 19 July 2000 |
| Ainscough, Ray & Deanna | F | 17 June 2000 | Drumheller, AB | 21 June 2000 |
| Ainscough, Tim & Teresa | F | 31 May 2000 | Swan Hills, AB | 7 June 2000 |
| Albright, Kel & Wanda | F | 7 June 2000 | Langley, BC | 14 June 2000 |
| Armstrong, Jamie & Sherri | M | 5 Apr 2000 | Drumheller, AB | 12 Apr 2000 |
| Bamber, Vic & Sherry | F | 2 June 2000 | Oyen, AB | 7 June 2000 |
| Barrie, Dennis & Sherri | F | 6 Apr 2000 | Drumheller, AB | 12 Apr 2000 |
| Bourne, Brent & Megan | F | 04 Jan 2000 | Drumheller, AB | 12 Jan 2000 |
| Bowman, Cameron & Corina | F | 05 May 2000 | Drumheller, AB | 10 May 2000 |
| Calderon, Carlos & Tammy | M | 07 Feb 2000 | Drumheller, AB | 09 Feb 2000 |
| Cardamone, Peter & Debra | M | 18 Mar 2000 | Drumheller, AB | 22 Mar 2000 |
| Carriere, Brian & Cris | M | 21 Aug 2000 | Drumheller, AB | 6 Sept 2000 |
| Chapelski, Mark & Sandra | F | 6 Aug 2000 | Sasktoon, SK | 23 Aug 2000 |
| Charmont, Chris & Terra | F | 19 Apr 2000 | Drumheller, AB | 26 Apr 2000 |
| Christensen, Nathan & McLellan, Alyssa | F | 4 June 2000 | Drumheller, AB | 14 & 21 June 2000 |
| Clow, Dan & Heather | M | 25 Apr 2000 | Drumheller, AB | 3 May 2000 |
| Corp, Don & Lori | M | 17 Jan 2000 | Drumheller, AB | 26 Jan 2000 |
| Cove, Dan & Karla | M | 11 Feb 2000 | N/A | 5 Apr 2000 |
| Cranston, Mike & Hadley, Lisa | F | 13 June 2000 | Drumheller, AB | 21 June 2000 |
| Dalquist, Travis & Rhonda | M - Twins | 24 Feb 2000 | Drumheller, AB | 1 Mar 2000 |
| Dawson, Mike & Anita | M | 10 Feb 2000 | Calgary, AB | 16 Feb & Mar 8 2000 |
| Dublin, David & Crittenden, Dianne | M | 5 June 2000 | Morrin, AB | 14 June 2000 |
| Duncalf, Neil & Donna | M | 5 June 2000 | Drumheller, AB | 6 Sept 2000 |
| Engen, Bradley & Deborah | M | 19 Jan 2000 | Drumheller, AB | 26 Jan 2000 |
| Entz, Ben & Elizabeth | M | 17 May 2000 | Handhills, AB | 7 June 2000 |
| Entz, Darius & Emma | M | 10 Sept 2000 | Drumheller, AB | 13 Sept 2000 |
| Entz, Eli & Pauline | F | 10 May 2000 | Drumheller, AB | 17 May 2000 |
| Epp, Jeff & Brenda | M | 17 Jan 2000 | Drumheller, AB | 26 Jan 2000 |
| Espinosa, John & Virginia | M | 30 Dec 1999 | Drumheller, AB | 05 Jan 2000 |
| Fecho, Kevin & Caroline | M | 10 Oct 2000 | Hanna, AB | 18 Oct 2000 |
| Ferguson, Jerry & Donalee | M | 18 Mar 2000 | Drumheller, AB | 22 Mar 2000 |
| Finkbiner, Aaron & Glover, Caralee | F | 28 Dec 1999 | Peace River, AB | 12 Jan 2000 |
| Fredickson, Ashley | M | 06 May 2000 | Drumheller, AB | 10 May 2000 |
| Gallagher, Sean & Heather | M | 16 Jan 2000 | Drumheller, AB | 26 Jan 2000 |
| Gough, Trevor & Karen | F | 15 Aug 2000 | Drumheller, AB | 23 Aug 2000 |
| Gray, Steven & Gwen | M | 05 Feb 2000 | Drumheller, AB | 09 Feb 2000 |
| Gross, Frank & Lydia | M | 07 Jan 2000 | Drumheller, AB | 12 Jan 2000 |
| Gross, George & Martha | M | 28 Feb 2000 | Drumheller, AB | 1 Mar 2000 |
| Gross, Jason & Lane, Linda | F | 29 Dec 1999 | Drumheller, AB | 12 Jan 2000 |
| Gross, William & Miriam | F | 08 Jan 2000 | Drumheller, AB | 12 Jan 2000 |
| Gustafson, Gord & Tracy | M | 24 June 2000 | Calgary, AB | 12 July 2000 |
| Hamilton, Carla | F | 7 June 2000 | Drumheller, AB | 14 June 2000 |
| Hamilton, Willie & Cathy | F | 28 Mar 2000 | Winnemucca, Nevada | 12 Apr 2000 |
| Hayes, Roger & Lynda | F | 7 May 2000 | Drumheller, AB | 17 May 2000 |
| Hodge, Doug & Lorna | M | 27 Jan 2000 | Drumheller, AB | 02 Feb 2000 |
| Hofer, Daniel & Bertha | M | 26 Mar 2000 | Drumheller, AB | 29 Mar 2000 |
| Hofer, Mike & Barbara | M | 16 May 2000 | Drumheller, AB | 24 May 2000 |
| Hofer, Mike & Rachel | F | 04 Feb 2000 | Calgary, AB | 16 Feb 2000 |
| Holm, Perry & Colp, Breanna | F | 21 Sept 2000 | Hanna, AB | 27 Sept 2000 |
| Ives, Scott & Carrie | M | 19 Aug 2000 | Drumheller, AB | 23 Aug 2000 |
| Jensen, Darcy & Shauna | M | 30 June 2000 | Drumheller, AB | 05 July 2000 |
| Jensen, Gregg & Kristina | F | 26 Mar 2000 | Calgary, AB | 29 Mar 2000 |
| Kakuk, Dave & Heather | M | 28 Feb 2000 | Drumheller, AB | 1 Mar 2000 |
| Kashuba, Kelly & Lorrie | M | 21 Feb 2000 | Calgary, AB | 1 Mar 2000 |
| Kearney, Dermot & Veronica | F | 10 Apr 2000 | Drumheller, AB | 12 Apr 2000 |
| Kopjar, Brian & Jolynn | M | 1 Apr 2000 | Rowley, AB | 5 Apr 2000 |
| Koustrup, Egan & Kathy | F | 25 Apr 2000 | Drumheller, AB | 3 May 2000 |
| Lang, Aaron & Tamara | M | 23 June 2000 | Drumheller, AB | 28 June 2000 |
| Larsen, Elsie | F | 7 June 2000 | Drumheller, AB | 14 June 2000 |
| Lavine, Pat & Rowell, Carrie | M | 14 Mar 2000 | Drumheller, AB | 22 Mar 2000 |
| Lowen, Chris & Heather | M | 26 June 2000 | Drumheller, AB | 05 July 2000 |
| MacDonald, Bob & Kim | F | 4 Sept 2000 | Drumheller, AB | 6 Sept 2000 |
| Mandel, Edward & Rebecca | F | 29 July 2000 | Carbon, AB | 02 Aug 2000 |
| Martynes, Gerald & Sandra | F | 27 Jan 2000 | Drumheller, AB | 02 Feb 2000 |
| Mason, Barry & Dawn | M | 28 Feb 2000 | Delia, AB | 1 Mar 2000 |
| Mazereeuw, Richard & Melanie | M | 08 July 2000 | Drumheller, AB | 19 July 2000 |
| McConnel, John & Dorothy | F | 15 Oct 2000 | Drumheller, AB | 18 Oct 2000 |
| McGhee, Toddy & Faye | F | 12 July 2000 | Three Hills, AB | 19 July 2000 |
| McKenzie, Kevin & Lisa | M | 22 July 2000 | Hanna, AB | 26 July 2000 |
| Menchini, Matthew & McHugh, Lauretta | F | 2 June 2000 | Drumheller, AB | 14 June 2000 |
| Mepham, Tina | F | 21 Sept 2000 | Drumheller, AB | 27 Sept 2000 |
| Michie, Ian & Glenda | F | 15 Mar 2000 | Drumheller, AB | 22 Mar 2000 |
| Moench, Gord & Karne | M | 23 Feb 2000 | Hanna, AB | 1 Mar 2000 |
| Mraz, Gary & Debbie | M | 10 Jan 2000 | Drumheller, AB | 19 Jan 2000 |
| Nagazina, Byron & Heidman, Kelli | F | 24 Feb 2000 | Drumheller, AB | 1 Mar 2000 |
| Osztian, Victoria | F | 27 Jan 2000 | Drumheller, AB | 02 Feb 2000 |
| Palmer, Rob & Laurie | M | 21 Jan 2000 | Drumheller, AB | 26 Jan 2000 |
| Penner, Ray & Hazel | M | 02 Aug 2000 | Stettler, AB | 09 Aug 2000 |
| Ponto, Angie | M | 14 Apr 2000 | N/A | 19 Apr 2000 |
| Ptashnik, Dwight & Maxwell, Donna | F | 1 May 2000 | Drumheller, AB | 3 May 2000 |
| Pugh, Douglas & Coby | F | 01 July 2000 | Edmonton, AB | 19 July 2000 |
| Ramsbottom, Rob & Erin | M | 01 Aug 2000 | Drumheller, AB | 09 Aug 2000 |
| Reid, Ken & Mammel, Donnette | M | 31 Dec 1999 | Drumheller, AB | 05 Jan 2000 |
| Retzlaff, Brad & Jolicoeur, Kersten | F | 27 Mar 2000 | Drumheller, AB | 5 Apr 2000 |
| Reuther, Len & Charlette | F | 6 Oct 2000 | Drumheller, AB | 11 Oct 2000 |
| Richard, Paul & Kim | F | 24 July 2000 | Drumheller, AB | 09 Aug 2000 |
| Rietzel, Michael & Kelly, Gale | M | 13 June 2000 | Drumheller, AB | 21 June 2000 |
| Robinson, Chris & Jodi | F | 13 Mar 2000 | Drumheller, AB | 22 Mar 2000 |
| Rowbottom, Jeff & LeeAnn | F | 26 July 2000 | N/A | 02 Aug 2000 |
| Russell, Mitchell & Dawn | F | 27 May 2000 | Drumheller, AB | 31 May 2000 |
| Sather, Donald & Christin | M | 11 Oct 2000 | Drumheller, AB | 18 Oct 2000 |
| Seeley, Ryan & Murray, Pam | M | 23 Jan 2000 | Calgary, AB | 02 Feb 2000 |
| Seibel, Graeme & Suzie | M | 30 Dec 1999 | Waco, Texas | 05 Jan 2000 |
| Seibel, Steven & Riley, Chris | F | N/A | Edmonton, AB | 26 Jan 2000 |
| Servonnet, Dan & Tania | M | 2 Mar 2000 | Hanna, AB | 8 Mar 2000 |
| Smith, Kevin & Jacqueline | F | 15 Aug 2000 | Drumheller, AB | 23 Aug 2000 |
| Snell, Martin & Wendy | F | 29 Apr 2000 | Oyen, AB | 3 May 2000 |
| Solberg, Shawn & Paula | F | 12 Jan 2000 | Drumheller, AB | 19 Jan 2000 |
| Spafford, Rick & Michelle | F | 05 Feb 2000 | Drumheller, AB | 09 & 16 Feb 2000 |
| Stahl, Michael & Barbara |
F |
27 Mar 2000 | Drumheller, AB | 5 Apr 2000 |
| Stahl, Phillip & Marriam | F | 25 July 2000 | Drumheller, AB | 02 Aug 2000 |
| Suntjens, Mike & Kristen | M | 2 June 2000 | Drumheller, AB | 14 June 2000 |
| Taylor, Brent & Muzylouski, Candi | M | 23 May 2000 | Drumheller, AB | 31 May & 7 June 2000 |
| Telford, Bryan & Christy | M | 07 July 2000 | Munson, AB | 12 July 2000 |
| Thompson, Darcy & Caren | M | 12 Feb 2000 | Drumheller, AB | 16 Feb 2000 |
| Thompson, Darren & Moldowan, Lisa | M | 4 June 2000 | Drumheller, AB | 14 June 2000 |
| Vogstad, Carl & Tresa | F | 04 Jan 2000 | Drumheller, AB | 05 Jan 2000 |
| Walker, Lloyd & Jaryl | F | 17 Apr 2000 | Byemoor, AB | 19 Apr 2000 |
| Warwick, Chris & Angela | F | 04 July 2000 | Hanna, AB | 12 July 2000 |
| Winnipeg, Tyler & Big Tobacco, Edeena | M | 03 May 2000 | Drumheller, AB | 10 May 2000 |
| Wipf, Dave & Clara | F | 2 Apr 2000 | Drumheller, AB | 12 Apr 2000 |
| Wipf, Leonard & Dorothy | M | 16 May 2000 | Drumheller, AB | 24 may 2000 |
| Young, Allen & Colleen | F | 28 Dec 1999 | Drumheller, AB | 05 Jan 2000 |
| Zacharias, Bruce & Tana | M | 13 July 2000 | Carbon, AB | 19 July 2000 |
There were no births recorded in the following issues of the Drumheller Mail:
23 February 2000 and 15 March 2000