1918 INDEX OF OBITS AS RECORDED IN THE DRUMHELLER MAIL
| Name | Maiden Name/ Other Info | Date | Place | Issue |
| ALLAN, Harry | Victim of Flu Epidemic - 41 yrs | 26 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| ALLIN, Wm. Arthur | Victim of Flu Epidemic - 28 yrs | 27 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| BARBER, Elsie | Child of Robert Barber - 7yrs | 16 Nov 1918 | Verdant Valley, AB | 28 Nov 1918 |
| BATEMAN, Fred | Victim of Flu Epidemic | 30 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| BAYNE, Jack | Victim of Flu Epidemic | Oct 1918 | Kinsella, AB | 07 Nov 1918 |
| BEAUDET, Mrs Napoleon | Victim of Flu Epidemic - 30 yrs | 01 Nov 1918 | Munson, AB | 14 Nov 1918 |
| BEAUDET, Mrs. | Mother of Napoleon | 05 Nov 1918 | Munson, AB | 14 Nov 1918 |
| BEGARI, Steve | Victim of Flu Epidemic | 29 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| BIGORARY, Steve | Victim of Flu Epidemic | 29 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| BISHOP, Melvin | 18 Dec 1918 | Calgary, AB | 19 Dec 1918 | |
| BLAINE, Edward A. | Rifle Shot | Nov 1918 | Verdant Valley, AB | 07 Nov 1918 |
| BOGES, Mike | Victim of Flu Epidemic - 55 yrs | 05 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| BOHM, Erwin | Victim of Flu Epidemic - 25 yrs | 04 Nov 1918 | Rosedale, AB | 14 Nov 1918 |
| BUBINSKI, Steve | Victim of Flu Epidemic - 25 yrs | 07 Nov 1918 | Rosedale, AB | 14 Nov 1918 |
| CARRA, Ernest | Oct 1918 | Rumsey, AB | 24 Oct 1918 | |
| COONFARE, Evelyn | Victim of Flu Epidemic | 03 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| COULTER, Edward Philip | Infant son of R.G.W. Coulter | 05 May 1918 | Drumheller, AB | 09 May 1918 |
| COYLE, "Bud" | Lost way and was found frozen | Dec 1918 | Wayne, AB | 26 Dec 1918 |
| DAUBE, N/A | Infant child of Mr & Mrs A. D.. | 31 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| DAUBE, Alice | Aged 2 years | 06 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| DEARNESS, Robert | Victim of Flu Epidemic | 06 Nov 1918 | Munson, AB | 14 Nov 1918 |
| DESMARIAS, Agnes | Child of L. Desmarias 18 mos. | 03 Nov 1918 | Munson, AB | 14 Nov 1918 |
| DUBE, Rener | Victim of Flu Epidemic - 2 yrs | 29 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| DURUSC, Guiseppa | Victim of Flu Epidemic | 01 Nov 1918 | Aerial, AB | 14 Nov 1918 |
| FOLDEN, R.F. | Victim of Flu Epidemic | 10 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| FONG, Der | Victim of Flu Epidemic - 30 yrs | 25 Oct 1918 | Munson, AB | 14 Nov 1918 |
| FRIGSTAD (N), Oluf | Victim of Flu Epidemic | 24 Oct 1918 | Newcastle, AB | 24 Oct 1918 |
| GETTLING, Paul | Victim of Flu Epidemic | 01 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| GILDAY, Cyril | Aged 4 months | 31 Oct 1918 | Drumheller, AB | 14 Nov 1918 |
| GLUMAC, Mike | Victim of Flu Epidemic - 28 yrs | 28 Oct 1918 | Wayne, AB | 31 Oct 1918 |
| GREY, Nellie | Wife of Arthur Gray - 24 yrs | 31 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| GREY, N/A | Infant child of Arthur Grey | 31 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| GULKA, Anna | Victim of Flu Epidemic | 28 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| GUNDERSON, Harry Nels | Flu Victim - 3 months | 06 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| HALL, William | Victim of Flu Epidemic - 40 yrs | 10 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| HAMILTON, Mrs Harold | Victim of Flu Epidemic - 31 yrs | 07 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| HANER, Joseph | Victim of Flu Epidemic | 31 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| HARDY, Sydney Lynn | Victim of Flu Epidemic - 18 yrs | 25 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| HARRINGTON, J. N. | Drowned in Hand Hill Lake | 01 Jul 1918 | Handhills, AB | 04 Jul 1918 |
| HARRISON, Orvil | Victim of Flu Epidemic - 19 yrs | 03 Nov 1918 | Verdant Valley, AB | 14 Nov 1918 |
| HART, Calla Sixby | Flu victim - Mrs. L.J. Hart - 36 | 27 Oct 1918 | Wayne, AB | 31 Oct 1918 |
| HILL, Charles | Victim of Flu Epidemic - 31 yrs | 12 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| HISLOP, W. | Killed during WW I | 1918 | France | 24 Oct 1918 |
| HUMENU, William | Victim of Flu Epidemic - 34 yrs | 27 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| HUTCHINSON, William | Three year old son of W. | 20 Sept 1918 | Munson, AB | 17 Oct 1918 |
| JOHNS, Edith | Flu Victim - Wife of Ed Johns | 27 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| JOHNSON, Robert | Victim of Flu Epidemic - 34 yrs | 28 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| JOHNSTON, Dr. Herbert | Victim of Flu Epidemic - 52 yrs | 04 Nov 1918 | Mecheche, AB | 14 & 21 Nov 1918 |
| JONES, Fred | Victim of Flu Epidemic - 27 yrs | 01 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| KANE, Jane S. | Victim of Flu Epidemic | 10 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| KASKY, Sophia Mary | Victim of Flu Epidemic | 25 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| KIRICHUK, Helen | Victim of Flu - aged 3 weeks | 31 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| KLUS, Joseph A. | Victim of Flu Epidemic - 41 yrs | 26 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| LANDRUM, Lee | Drowned in Red Deer River | 02 Jul 1918 | Bassano, AB | 11 Jul 1918 |
| LAVETT, Gladys | Victim of Flu Epidemic - 3 yrs | 29 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| LEONARDT, Fred | One year of age | Sept 1918 | Drumheller, AB | 19 Sept 1918 |
| LEUICKI, John | Victim of Flu Epidemic | 24 Oct 1918 | Midland, AB | 24 Oct 1918 |
| LONG, Clara | Car accident 1 mile from Drum. | 28 Apr 1918 | Drumheller, AB | 02 May 1918 |
| LUCAS, Evlyn | Child of J. W. Lucas - 11 yrs | Nov 1918 | Munson, AB | 05 Dec 1918 |
| LUPUL, Mytro | Victim of Flu Epidemic - 31 yrs | 31 Oct 1918 | Wayne, AB | 31 Oct 1918 |
| MACHNCAZ, John | Victim of Flu Epidemic - 30 yrs | 28 Oct 1918 | Wayne, AB | 31 Oct 1918 |
| MACLEAN, John Angus | Victim of Flu Epidemic - 27 yrs | 06 Nov 1918 | Rosedale, AB | 14 Nov 1918 |
| MANARITI, Joseph | Victim of Flu Epidemic - 27 yrs | 27 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| MANNING, Millie | Victim of Flu Epidemic - 14 mo | 03 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| MARINIG, Second | Victim of Flu Epidemic - 26 yrs | 31 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| MARTIN, Daniel | Killed while walking on railway | 23 Jun 1918 | Rosebud, AB | 27 Jun 1918 |
| MARTINI, Biniamino | Victim of Flu Epidemic - 23 yrs | 30 Oct 1918 | Wayne, AB | 31 Oct 1918 |
| McDONALD, Lucille | 3 months old | 10 Dec 1918 | Morrin, AB | 12 Dec 1918 |
| McKEE, Percy | Victim of Flu Epidemic | 29 Oct 1918 | Verdant Valley, AB | 31 Oct 1918 |
| McLEAN, Mrs Russell | Sister of Jack Bayne | 15 Nov 1918 | Kinsella, AB | 21 Nov 1918 |
| MILLER, John Gordon | Victim of Flu Epidemic - 27 yrs | 03 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| MINTIANSKI, John | Victim of Flu Epidemic - 26 yrs | 30 Oct 1918 | Wayne, AB | 31 Oct 1918 |
| MONTALBETTI, Mrs. | Victim of Flu Epidemic - 35 yrs | 29 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| MOORE, John | Victim of Flu Epidemic | 04 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| MOXIN, John | Victim of Flu Epidemic - 53 yrs | 30 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| NEAL, W. R. | 22 Oct 1918 | Rosebud, AB | 24 Oct 1918 | |
| NEIL, Bertha J. | Victim of Flu Epidemic | 25 Oct 1918 | Rosebud, AB | 31 Oct 1918 |
| NORTON, Alfred | Killed during WW I | Aug 1918 | France | 05 Sept 1918 |
| PAVICK, Edgar | Victim of Flu Epidemic - 28 yrs | 27 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| PELOWSKY, Mary | Victim of Flu Epidemic | 27 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| PETERSON, Carl | Victim of Flu Epidemic | 22 Oct 1918 | Newcastle, AB | 24 Oct 1918 |
| PIEVER, N/A | Infant daughter of Fred Piever | 28 Apr 1918 | Drumheller, AB | 02 May 1918 |
| PLUMB, Samuel A. | Victim of Flu Epidemic - 38 yrs | 15 Nov 1918 | Drumheller, AB | 21 Nov 1918 |
| RADOCY, Isaac Engrod | Victim of Flu Epidemic - 4 yrs | 10 Nov 1918 | Aerial, AB | 14 Nov 1918 |
| REID, Neil | Killed when car struck by train | 01 Jul 1918 | Mecheche, AB | 04 Jul 1918 |
| RIGGS, A. J. | Killed during WW I | 09 Aug 1918 | France | 29 Aug 1918 |
| ROBINSON, Capt. George | Killed in Action in WW I | N/A | France | 30 May 1918 |
| RUBICEK, Rosy | Victim of Flu Epidemic - 42 yrs | 12 Nov 1918 | Rosedale, AB | 14 Nov 1918 |
| SCHMIDINGER, Otto | Victim of Flu Epidemic | 27 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| SCHOLLEN, Frank | Killed during WW I | 05 Sept 1918 | France | 26 Sept &17 Oct 1918 |
| SEMENZUK, Annie | Flu Victim - 19 months | N/A | Drumheller, AB | 14 Nov 1918 |
| SLATER, Vernon | Victim of Flu Epidemic - 12 yrs | 26 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| SLOAN, N/A | Infant son of S. H. Sloan | 10 Sept 1918 | Delia, AB | 19 Sept 1918 |
| STOREY, Christopher | Victim of Flu Epidemic - 36 yrs | 27 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| STRACHAN, Russell | Victim of Flu Epidemic - 21 yrs | 29 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| SYLVESTER, Rudy | Victim of Flu Epidemic | 30 Oct 1918 | Verdant Valley, AB | 31 Oct 1918 |
| SZCZALHOWSKI, John | Victim of Flu Epidemic - 29 yrs | 29 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
| TURNER, N/A | Victim of Flu Epidemic | Dec 1918 | Newcastle, AB | 12 Dec 1918 |
| VERRIER, Arthur | Victim of Flu Epidemic - 24 yrs | 03 Nov 1918 | Drumheller, AB | 14 Nov 1918 |
| WALLACE, Ernest | Victim of Flu Epidemic - 26 yrs | 04 Nov 1918 | Munson, AB | 14 Nov 1918 |
| WEST, Pte. T. G. | Killed during WW I | Sept 1918 | N/A | 26 Sept & 7 Oct1918 |
| YOPEK, Joseph | Victim of Flu Epidemic - 40 yrs | 28 Oct 1918 | Drumheller, AB | 31 Oct 1918 |
The first issue of the Drumheller Mail was dated May 02, 1918